Nike Tiffany & Co. x Air Force 1 Low '1837'
R45,000.00
THE BENEFITS OF CHOOSING US
Description
In a landmark collaboration, New York’s celebrated jeweler joins forces with the sportswear titan in the Tiffany & Co. x Nike Air Force 1 Low ‘1837.’ More than just a nod to the 2005 “Diamond” Dunk SB, this release cements the partnership with a premium black suede upper and a tumbled leather Swoosh rendered in Tiffany’s signature robin’s-egg blue. The tongue tag features the ‘Tiffany’ script, while the classic ‘Nike Air’ logo graces each heel tab in black. A Tiffany silver badge adds a final touch of elegance. Completing the collection is a range of separately available sterling silver accessories, including a shoe horn, brush, whistle chain, and lace dubrae.
Quick Comparison
| Nike Tiffany & Co. x Air Force 1 Low '1837' remove | Nike AMBUSH X AIR FORCE 1 LOW 'PHANTOM' remove | Nike JACQUEMUS X WMNS J FORCE 1 LOW LX SP 'WHITE' remove | Nike NOCTA x Air Force 1 Low Certified Lover Boy 'Palest Purple' remove | Nike NOCTA x Air Force 1 Low 'Certified Lover Boy - Citron Tint' remove | Nike x Supreme AIR FORCE 1 LOW 'BOX LOGO - WHITE' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Tiffany & Co. x Air Force 1 Low '1837' remove | Nike AMBUSH X AIR FORCE 1 LOW 'PHANTOM' remove | Nike JACQUEMUS X WMNS J FORCE 1 LOW LX SP 'WHITE' remove | Nike NOCTA x Air Force 1 Low Certified Lover Boy 'Palest Purple' remove | Nike NOCTA x Air Force 1 Low 'Certified Lover Boy - Citron Tint' remove | Nike x Supreme AIR FORCE 1 LOW 'BOX LOGO - WHITE' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HQ1772 500 | CZ8065 800 | CU9225 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R45,000.00 | Price range: R4,500.00 through R5,000.00 | Original price was: R4,000.00.R3,000.00Current price is: R3,000.00. | R6,500.00 | Price range: R4,500.00 through R5,500.00 | Price range: R5,500.00 through R5,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




