Nike x Supreme AIR FORCE 1 LOW 'BOX LOGO - WHITE'
Price range: R5,500.00 through R5,900.00
THE BENEFITS OF CHOOSING US
Description
Description
The Supreme x Air Force 1 Low ‘Box Logo – White’ released as part of the New York brand’s Spring/Summer 2020 collection. The shoe’s upper is built with leather, finished in white and highlighted by Supreme’s signature box logo on the lateral heel. The custom sockliner and a second set of laces sport further Supreme branding, while Air in the heel of the midsole provides cushioning.
Additional information
Quick Comparison
| Nike x Supreme AIR FORCE 1 LOW 'BOX LOGO - WHITE' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | Nike DUNK LOW SB 'J-PACK CHICAGO' remove | Nike DUNK HIGH GS 'CHAMPIONSHIP NAVY' remove | Nike DUNK LOW 'MICHIGAN' remove | Nike DUNK HIGH 'VARSITY MAIZE' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike x Supreme AIR FORCE 1 LOW 'BOX LOGO - WHITE' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | Nike DUNK LOW SB 'J-PACK CHICAGO' remove | Nike DUNK HIGH GS 'CHAMPIONSHIP NAVY' remove | Nike DUNK LOW 'MICHIGAN' remove | Nike DUNK HIGH 'VARSITY MAIZE' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CU9225 100 | 555088 134 | BQ6817 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: R5,500.00 through R5,900.00 | R11,000.00 | Price range: R3,700.00 through R5,500.00 | Original price was: R3,500.00.R3,000.00Current price is: R3,000.00. | R3,000.00 | Original price was: R3,500.00.R2,000.00Current price is: R2,000.00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




