Adidas YEEZY Boost 700 V3 'Copper Fade'
R4,000.00
THE BENEFITS OF CHOOSING US
Description
Description
The adidas Yeezy 700 V3 ‘Copper Fade’ brings a gradient of burnt orange to an upper made of monofilament engineered mesh. No-tie elastic laces and an interior bootie construction deliver a secure fit. A translucent RPU cage provides added structure and durability. The low-top is mounted on a PU-encapsulated EVA midsole, with a grippy herringbone-traction rubber outsole underfoot.
Additional information
Quick Comparison
| Adidas YEEZY Boost 700 V3 'Copper Fade' remove | Adidas Yeezy QNTM 'Quantum' (Lifestyle Model) remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | AIR JORDAN 1 HIGH ZOOM 'ZEN GREEN' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | Adidas Yeezy Boost 350 V2 Mono Mist remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Adidas YEEZY Boost 700 V3 'Copper Fade' remove | Adidas Yeezy QNTM 'Quantum' (Lifestyle Model) remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | AIR JORDAN 1 HIGH ZOOM 'ZEN GREEN' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | Adidas Yeezy Boost 350 V2 Mono Mist remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | GY4109 | Q46473 | DC1788 029 | 555088041 | GW2871 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R4,000.00 | Original price was: R6,500.00.R4,500.00Current price is: R4,500.00. | Price range: R4,000.00 through R4,500.00 | R2,600.00 | Price range: R4,500.00 through R5,500.00 | Original price was: R6,000.00.R5,000.00Current price is: R5,000.00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




