Nike X Off-White Air Force 1 Low 'Volt'
R24,500.00
THE BENEFITS OF CHOOSING US
Description
Description
The OFF-WHITE x Air Force 1 ‘Volt’ goes a different direction from Virgil Abloh’s Nike previous designs, emphasizing a neon hue from the Swoosh’s custom palette that the designer had left untouched. It dresses the sneaker’s mixed-material upper as well as its laces and midsole. Hits of black bring a subtle variety to the Swoosh and medial-side quarter panel, which displays Virgil’s trademark text.
Additional information
Quick Comparison
| Nike X Off-White Air Force 1 Low 'Volt' remove | Nike DUNK HIGH GS 'CHAMPIONSHIP NAVY' remove | Nike DUNK HIGH SB 'TV SIGNAL' remove | Nike WMNS DUNK LOW DISRUPT 'BARELY ROSE' remove | Nike x Supreme AIR FORCE 1 LOW 'BOX LOGO - WHITE' remove | Nike DUNK LOW SE 'SAIL MULTI-CAMO' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike X Off-White Air Force 1 Low 'Volt' remove | Nike DUNK HIGH GS 'CHAMPIONSHIP NAVY' remove | Nike DUNK HIGH SB 'TV SIGNAL' remove | Nike WMNS DUNK LOW DISRUPT 'BARELY ROSE' remove | Nike x Supreme AIR FORCE 1 LOW 'BOX LOGO - WHITE' remove | Nike DUNK LOW SE 'SAIL MULTI-CAMO' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | AO4606 700 | CU9225 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R24,500.00 | Original price was: R3,500.00.R3,000.00Current price is: R3,000.00. | Original price was: R3,500.00.R2,500.00Current price is: R2,500.00. | Original price was: R3,000.00.R1,500.00Current price is: R1,500.00. | Price range: R5,500.00 through R5,900.00 | R4,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





