Nike x Kobe Bryant x Air Force 1 Low 'Court Purple'
R4,300.00
THE BENEFITS OF CHOOSING US
Description
Description
The Kobe Bryant x Nike Air Force 1 Low ‘Court Purple’ rocks a violet leather upper, wrapped in a matching snakeskin print as well as Bryant’s Sheath logo on the tongue. His jersey numbers — 8 and 24 — take turns, embroidered on each heel tab. The rubber cupsole maintains the monochromatic design.
Additional information
Quick Comparison
| Nike x Kobe Bryant x Air Force 1 Low 'Court Purple' remove | Nike AIR JORDAN 4 RETRO 'UNIVERSITY BLUE' remove | Nike Fragment Design x Dunk High 'Beijing' remove | Nike Dunk Low Retro Medium Grey Varsity Red UNLV (2021) remove | Nike WMNS DUNK HIGH 'TEAM RED' remove | Nike DUNK LOW 'MICHIGAN' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike x Kobe Bryant x Air Force 1 Low 'Court Purple' remove | Nike AIR JORDAN 4 RETRO 'UNIVERSITY BLUE' remove | Nike Fragment Design x Dunk High 'Beijing' remove | Nike Dunk Low Retro Medium Grey Varsity Red UNLV (2021) remove | Nike WMNS DUNK HIGH 'TEAM RED' remove | Nike DUNK LOW 'MICHIGAN' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | IB0018 500 | CT8527 400 | DJ0382 600 | DD1391 002 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R4,300.00 | Original price was: R12,000.00.R11,000.00Current price is: R11,000.00. | Original price was: R4,000.00.R2,600.00Current price is: R2,600.00. | Original price was: R4,000.00.R3,000.00Current price is: R3,000.00. | Original price was: R4,000.00.R1,600.00Current price is: R1,600.00. | R3,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




