Air Jordan WMNS Jordan 4 Retro 'Vivid Sulfur'
Price range: R3,800.00 through R4,000.00
THE BENEFITS OF CHOOSING US
Description
Description
The Women’s Air Jordan 4 Retro ‘Vivid Sulfur’ brings some of the signature AJ4 details like a breathable side netting and support wings for midfoot support. The smooth white leather upper gets contrasting yellow accents on the eyelets, lining, and Jumpman logos on the tongue and back tab. These shoes have a two-tone midsole, equipped with an exposed Air-sole unit inside the heel.
Additional information
Quick Comparison
| Air Jordan WMNS Jordan 4 Retro 'Vivid Sulfur' remove | TRAVIS SCOTT X AIR JORDAN 1 RETRO HIGH OG 'MOCHA' remove | AIR JORDAN 1 LOW 'NIGHT TRACK' remove | AIR JORDAN 1 RETRO HIGH OG 'BORDEAUX' remove | Nike Air Jordan 12 Retro 'Flu Game' 2016 remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Air Jordan WMNS Jordan 4 Retro 'Vivid Sulfur' remove | TRAVIS SCOTT X AIR JORDAN 1 RETRO HIGH OG 'MOCHA' remove | AIR JORDAN 1 LOW 'NIGHT TRACK' remove | AIR JORDAN 1 RETRO HIGH OG 'BORDEAUX' remove | Nike Air Jordan 12 Retro 'Flu Game' 2016 remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | AQ9129-101 | CD4487100 | 555088611 | 130690 002 | 555088 134 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: R3,800.00 through R4,000.00 | R35,000.00 | Original price was: R4,000.00.R2,500.00Current price is: R2,500.00. | Price range: R3,000.00 through R5,000.00 | Original price was: R4,500.00.R3,500.00Current price is: R3,500.00. | R11,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




