Nike Air Jordan 3 Retro OG 'Black Cement' 2018
R6,500.00
THE BENEFITS OF CHOOSING US
Description
Description
When the Air Jordan 3 was released in 1988, it was the first Air Jordan to feature the elephant print, visible Air Unit and Jumpman logo, and was MJ’s first signature shoe designed by Tinker Hatfield. In 2018, to celebrate the 30th anniversary, the sneaker was re-released in its iconic ‘Black Cement’ colorway boasting the same trademark details—like the black tumbled leather upper—we all remember fondly.
Additional information
Quick Comparison
| Nike Air Jordan 3 Retro OG 'Black Cement' 2018 remove | Nike AIR JORDAN 4 RETRO 'UNIVERSITY BLUE' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | WMNS AIR JORDAN 1 RETRO HIGH OG 'TWIST' remove | AIR JORDAN 1 HIGH ZOOM 'ZEN GREEN' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Air Jordan 3 Retro OG 'Black Cement' 2018 remove | Nike AIR JORDAN 4 RETRO 'UNIVERSITY BLUE' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | WMNS AIR JORDAN 1 RETRO HIGH OG 'TWIST' remove | AIR JORDAN 1 HIGH ZOOM 'ZEN GREEN' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 854262 001 | CT8527 400 | 555088041 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R6,500.00 | Original price was: R12,000.00.R11,000.00Current price is: R11,000.00. | Price range: R4,500.00 through R5,500.00 | Price range: R5,500.00 through R7,000.00 | Original price was: R12,500.00.R7,000.00Current price is: R7,000.00. | R2,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




