Maison Mihara Yasuhiro Peterson Low 'Garment Dyed - Brown'
R8,500.00
THE BENEFITS OF CHOOSING US
Additional information
Additional information
| brand | |
|---|---|
| color | |
| Condition | |
| Shoe Size |
Quick Comparison
| Maison Mihara Yasuhiro Peterson Low 'Garment Dyed - Brown' remove | Nike Fragment Design x Dunk High 'Beijing' remove | Nike Air Jordan 1 High Retro 'Black Toe' (2016) remove | Nike AMBUSH x Dunk High 'Flash Lime' remove | AIR JORDAN 1 HIGH ZOOM 'ZEN GREEN' remove | Nike x Supreme AIR FORCE 1 LOW 'BOX LOGO - WHITE' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Maison Mihara Yasuhiro Peterson Low 'Garment Dyed - Brown' remove | Nike Fragment Design x Dunk High 'Beijing' remove | Nike Air Jordan 1 High Retro 'Black Toe' (2016) remove | Nike AMBUSH x Dunk High 'Flash Lime' remove | AIR JORDAN 1 HIGH ZOOM 'ZEN GREEN' remove | Nike x Supreme AIR FORCE 1 LOW 'BOX LOGO - WHITE' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | A12FW706 | DJ0382 600 | CU7544 300 | CU9225 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R8,500.00 | Original price was: R4,000.00.R2,600.00Current price is: R2,600.00. | Original price was: R18,000.00.R12,000.00Current price is: R12,000.00. | Original price was: R6,500.00.R3,500.00Current price is: R3,500.00. | R2,600.00 | Price range: R5,500.00 through R5,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




