Adidas Bad Bunny x Gazelle Indoor 'Cabo Rojo'
R3,800.00
THE BENEFITS OF CHOOSING US
Description
Description
The Bad Bunny x adidas Gazelle Indoor ‘Cabo Rojo’ honors the Puerto Rico beach town, using a clay pink leather upper with matching hairy suede on the warped T-toe overlay and heel panel. Perforated details on the toe box allow for an airy feel. Blue zigzag stitching distinguishes the molded tongue, while an outward size label adorns the heel. The see-through rubber cupsole completes the look.
Additional information
Quick Comparison
| Adidas Bad Bunny x Gazelle Indoor 'Cabo Rojo' remove | Nike WMNS DUNK HIGH 'TEAM RED' remove | Nike AIR JORDAN 4 RETRO 'UNIVERSITY BLUE' remove | Nike DUNK LOW 'MICHIGAN' remove | Nike DUNK LOW SB 'J-PACK CHICAGO' remove | Nike Just Don x Air Jordan 2 Retro 'Beach' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Adidas Bad Bunny x Gazelle Indoor 'Cabo Rojo' remove | Nike WMNS DUNK HIGH 'TEAM RED' remove | Nike AIR JORDAN 4 RETRO 'UNIVERSITY BLUE' remove | Nike DUNK LOW 'MICHIGAN' remove | Nike DUNK LOW SB 'J-PACK CHICAGO' remove | Nike Just Don x Air Jordan 2 Retro 'Beach' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | JS5052 | CT8527 400 | BQ6817 600 | 834825 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R3,800.00 | Original price was: R4,000.00.R1,600.00Current price is: R1,600.00. | Original price was: R12,000.00.R11,000.00Current price is: R11,000.00. | R3,000.00 | Price range: R3,700.00 through R5,500.00 | Original price was: R12,000.00.R10,000.00Current price is: R10,000.00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




