Nike Wu-Tang x Dunk High Retro Premium 2024
R4,000.00
THE BENEFITS OF CHOOSING US
Description
Description
The 2024 version of the Wu-Tang x Nike Dunk High Retro Premium spins it back to the 1999 design that was only available to friends and family. Based on the classic ‘Iowa’ Dunk’ from Nike’s original ‘Be True to Your School’ series, these shoes keep the black leather upper and complement it with Goldenrod overlays and a matching Swoosh. The Wu-Tang Clan’s stylized ‘W’ logo adorns the tongue tag and side of the heel for a signature look.
Additional information
Quick Comparison
| Nike Wu-Tang x Dunk High Retro Premium 2024 remove | Nike WMNS DUNK HIGH 'LEMON TWIST' remove | Nike AIR JORDAN 4 RETRO 'UNIVERSITY BLUE' remove | Nike WMNS DUNK LOW DISRUPT 'BARELY ROSE' remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Wu-Tang x Dunk High Retro Premium 2024 remove | Nike WMNS DUNK HIGH 'LEMON TWIST' remove | Nike AIR JORDAN 4 RETRO 'UNIVERSITY BLUE' remove | Nike WMNS DUNK LOW DISRUPT 'BARELY ROSE' remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HJ4320 001 | CT8527 400 | DC1788 029 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R4,000.00 | Original price was: R3,500.00.R2,000.00Current price is: R2,000.00. | Original price was: R12,000.00.R11,000.00Current price is: R11,000.00. | Original price was: R3,000.00.R1,500.00Current price is: R1,500.00. | Price range: R4,000.00 through R4,500.00 | Price range: R5,500.00 through R7,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




