Quick Comparison
| Nike WMNS AIR MAX 1 'AIR MAX DAY - LA VILLE-LUMIÈRE' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | Nike Dunk Low Retro Medium Grey Varsity Red UNLV (2021) remove | Nike Fragment Design x Dunk High 'Beijing' remove | Nike AIR JORDAN 1 HIGH RETRO OG 'POLLEN' remove | Nike Air Jordan 1 High Retro 'Black Toe' (2016) remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike WMNS AIR MAX 1 'AIR MAX DAY - LA VILLE-LUMIÈRE' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | Nike Dunk Low Retro Medium Grey Varsity Red UNLV (2021) remove | Nike Fragment Design x Dunk High 'Beijing' remove | Nike AIR JORDAN 1 HIGH RETRO OG 'POLLEN' remove | Nike Air Jordan 1 High Retro 'Black Toe' (2016) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 555088 134 | DD1391 002 | DJ0382 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: R5,000.00.R4,000.00Current price is: R4,000.00. | R11,000.00 | Original price was: R4,000.00.R3,000.00Current price is: R3,000.00. | Original price was: R4,000.00.R2,000.00Current price is: R2,000.00. | Original price was: R5,500.00.R4,500.00Current price is: R4,500.00. | Original price was: R18,000.00.R10,000.00Current price is: R10,000.00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




