Nike Travis Scott x Air Max 270 React ENG 'Cactus Trails'
R10,500.00
THE BENEFITS OF CHOOSING US
Description
Description
A collaboration with the Houston rapper, the Travis Scott x Air Max 270 React ‘Cactus Trails’ emerges with a neutral colorway on its bold construction. The shoe’s upper is built with textile, overlaid by tonal TPU, with brown nubuck at the toe. The heel sports Cactus Jack branding, while underfoot, the midsole incorporates a rough-hewn look. A 270 Max Air unit in the heel provides cushioning.
Additional information
Quick Comparison
| Nike Travis Scott x Air Max 270 React ENG 'Cactus Trails' remove | Nike DUNK LOW SB 'J-PACK CHICAGO' remove | Nike DUNK HIGH 'VARSITY MAIZE' remove | Nike WMNS DUNK HIGH 'TEAM RED' remove | Nike AIR JORDAN 1 LOW SE 'DEEP ROYAL BLUE' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Travis Scott x Air Max 270 React ENG 'Cactus Trails' remove | Nike DUNK LOW SB 'J-PACK CHICAGO' remove | Nike DUNK HIGH 'VARSITY MAIZE' remove | Nike WMNS DUNK HIGH 'TEAM RED' remove | Nike AIR JORDAN 1 LOW SE 'DEEP ROYAL BLUE' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CT2864 200 | BQ6817 600 | DA8008 401 | 555088041 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R10,500.00 | Price range: R3,700.00 through R5,500.00 | Original price was: R3,500.00.R2,000.00Current price is: R2,000.00. | Original price was: R4,000.00.R1,600.00Current price is: R1,600.00. | Original price was: R3,500.00.R2,200.00Current price is: R2,200.00. | Price range: R4,500.00 through R5,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




