Nike SB x Air Max 95 'Cactus Flower'
R5,800.00
THE BENEFITS OF CHOOSING US
Description
Description
The Nike SB x Nike Air Max 95 ‘Cactus Flower’ dons a white foam midsole equipped with hot pink Max Air units and anchored by a modified gum rubber outsole. These skate-inspired kicks have navy suede side panels with a gradient design that makes the black top layer go into lighter shades of grey. Fuchsia pops arrive on the webbed eyelets, embroidered Swoosh, and the embossed Nike SB logo on the reflective silver heel panel.
Additional information
Quick Comparison
| Nike SB x Air Max 95 'Cactus Flower' remove | Nike DUNK LOW SE 'SAIL MULTI-CAMO' remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | Nike PARRA X DUNK LOW PRO SB 'ABSTRACT ART' remove | Nike AIR JORDAN 4 RETRO 'UNIVERSITY BLUE' remove | Nike Fragment Design x Dunk High 'Beijing' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike SB x Air Max 95 'Cactus Flower' remove | Nike DUNK LOW SE 'SAIL MULTI-CAMO' remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | Nike PARRA X DUNK LOW PRO SB 'ABSTRACT ART' remove | Nike AIR JORDAN 4 RETRO 'UNIVERSITY BLUE' remove | Nike Fragment Design x Dunk High 'Beijing' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HF7545 100 | CT8527 400 | DJ0382 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R5,800.00 | R4,500.00 | Price range: R5,500.00 through R7,000.00 | Original price was: R13,000.00.R12,000.00Current price is: R12,000.00. | Original price was: R12,000.00.R11,000.00Current price is: R11,000.00. | Original price was: R4,000.00.R2,600.00Current price is: R2,600.00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




