Nike Levi's x Air Max 95 OG 'Obsidian'
R8,000.00
THE BENEFITS OF CHOOSING US
Description
Description
The Levi’s x Nike Air Max 95 OG ‘Obsidian’ sports a dark navy foam midsole equipped with forefoot and heel Max Air units. The pre-washed, indigo-hued denim upper gets white contrast stitching and frayed edges. The insoles rock a Levi’s logo, while the red tab joins a small Swoosh on the heel.
Additional information
Quick Comparison
| Nike Levi's x Air Max 95 OG 'Obsidian' remove | Nike DUNK HIGH GS 'CHAMPIONSHIP NAVY' remove | Nike x Supreme AIR FORCE 1 LOW 'BOX LOGO - WHITE' remove | Nike DUNK HIGH SB 'TV SIGNAL' remove | Nike Dunk Low Retro Medium Grey Varsity Red UNLV (2021) remove | Nike WMNS DUNK HIGH 'TEAM RED' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Levi's x Air Max 95 OG 'Obsidian' remove | Nike DUNK HIGH GS 'CHAMPIONSHIP NAVY' remove | Nike x Supreme AIR FORCE 1 LOW 'BOX LOGO - WHITE' remove | Nike DUNK HIGH SB 'TV SIGNAL' remove | Nike Dunk Low Retro Medium Grey Varsity Red UNLV (2021) remove | Nike WMNS DUNK HIGH 'TEAM RED' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HM4743 400 | CU9225 100 | DD1391 002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R8,000.00 | Original price was: R3,500.00.R3,000.00Current price is: R3,000.00. | Price range: R5,500.00 through R5,900.00 | Original price was: R3,500.00.R2,500.00Current price is: R2,500.00. | Original price was: R4,000.00.R3,000.00Current price is: R3,000.00. | Original price was: R4,000.00.R1,600.00Current price is: R1,600.00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




