Nike Atmos x Air Max 1 Retro 'Elephant' 2017
R12,200.00
THE BENEFITS OF CHOOSING US
Description
Description
The winner of the 2016 Vote Back contest, the Atmos x Air Max 1 ‘Elephant’ 2017 was a re-release of a 2006 collaboration with Tokyo-based brand Atmos. Re-released on Air Max Day, the design combines a black suede upper with a white toe box, elephant print overlays, and clear jade accents.
Additional information
Quick Comparison
| Nike Atmos x Air Max 1 Retro 'Elephant' 2017 remove | Nike AIR JORDAN 1 LOW SE 'DEEP ROYAL BLUE' remove | Nike AMBUSH x Dunk High 'Flash Lime' remove | Nike Air Jordan 1 High Retro 'Black Toe' (2016) remove | Nike Blazer Low Sacai Iron Grey remove | Nike DUNK HIGH SB 'TV SIGNAL' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Atmos x Air Max 1 Retro 'Elephant' 2017 remove | Nike AIR JORDAN 1 LOW SE 'DEEP ROYAL BLUE' remove | Nike AMBUSH x Dunk High 'Flash Lime' remove | Nike Air Jordan 1 High Retro 'Black Toe' (2016) remove | Nike Blazer Low Sacai Iron Grey remove | Nike DUNK HIGH SB 'TV SIGNAL' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 908366 001 | DA8008 401 | CU7544 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R12,200.00 | Original price was: R3,500.00.R2,200.00Current price is: R2,200.00. | Original price was: R6,500.00.R3,500.00Current price is: R3,500.00. | Original price was: R18,000.00.R12,000.00Current price is: R12,000.00. | R4,000.00 | Original price was: R3,500.00.R2,500.00Current price is: R2,500.00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




