Nike Air Max 1 Pompidou Night 'Wolf Grey'
R6,000.00
THE BENEFITS OF CHOOSING US
Description
Description
In 1987 Nike released its first-ever Air Max 1, and it quickly became a favorite because of its Centre Pompidou-inspired exposed Air unit. To upgrade this classic, Nike launched the Air Max 1 ‘Centre Pompidou by Night.’ The low-top sports a soft Cool Grey leather upper with Wolf Grey suede overlays on the side panels and heel. A padded collar offers increased comfort and the hallmark partially encapsulated Air unit in the midsole provides cushioning.
Additional information
Quick Comparison
| Nike Air Max 1 Pompidou Night 'Wolf Grey' remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | Nike Supreme x Dunk Low OG SB QS 'Barkroot Brown' remove | Nike AIR JORDAN 4 RETRO 'UNIVERSITY BLUE' remove | Nike DUNK HIGH SB 'TV SIGNAL' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Air Max 1 Pompidou Night 'Wolf Grey' remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | Nike Supreme x Dunk Low OG SB QS 'Barkroot Brown' remove | Nike AIR JORDAN 4 RETRO 'UNIVERSITY BLUE' remove | Nike DUNK HIGH SB 'TV SIGNAL' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | AV3735-002 | DH3228 103 | CT8527 400 | 555088041 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R6,000.00 | Price range: R5,500.00 through R7,000.00 | R30,000.00 | Original price was: R12,000.00.R11,000.00Current price is: R11,000.00. | Original price was: R3,500.00.R2,500.00Current price is: R2,500.00. | Price range: R4,500.00 through R5,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




