Nike Travis Scott x Jordan 1 Low OG SP 'Velvet Brown'
R15,000.00
THE BENEFITS OF CHOOSING US
Description
Description
Travis Scott’s signature reverse Swoosh stands out on the Air Jordan 1 Retro Low OG SP ‘Velvet Brown’, featuring a black tumbled leather upper with suede upper touches throughout. The brown nylon tongue gets a Nike Air tag, while mismatched Cactus Jack and Wings logos land on each back tab. A brown rubber cupsole gets stitched sidewalls and an encapsulated Air-sole heel unit for a plush sensation underfoot.
Additional information
Quick Comparison
| Nike Travis Scott x Jordan 1 Low OG SP 'Velvet Brown' remove | Nike Air Jordan 1 High Retro 'Black Toe' (2016) remove | Nike Just Don x Air Jordan 2 Retro 'Beach' remove | Nike AIR JORDAN 1 HIGH RETRO OG 'POLLEN' remove | AIR JORDAN 1 RETRO HIGH OG 'BORDEAUX' remove | Nike AIR JORDAN 1 LOW OG 'STARFISH' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Travis Scott x Jordan 1 Low OG SP 'Velvet Brown' remove | Nike Air Jordan 1 High Retro 'Black Toe' (2016) remove | Nike Just Don x Air Jordan 2 Retro 'Beach' remove | Nike AIR JORDAN 1 HIGH RETRO OG 'POLLEN' remove | AIR JORDAN 1 RETRO HIGH OG 'BORDEAUX' remove | Nike AIR JORDAN 1 LOW OG 'STARFISH' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DM7866 202 | 834825 250 | 555088611 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R15,000.00 | Original price was: R18,000.00.R12,000.00Current price is: R12,000.00. | Original price was: R12,000.00.R10,000.00Current price is: R10,000.00. | Original price was: R5,500.00.R4,500.00Current price is: R4,500.00. | Price range: R3,000.00 through R5,000.00 | R5,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




