Nike Air Jordan 1 Retro High OG 'Rookie of the Year'
R12,200.00
THE BENEFITS OF CHOOSING US
Description
In 1985, after starting his career with a remarkable point per game average, Michael Jordan won the NBA’s Rookie of the Year Award. To celebrate, Jordan Brand released the Air Jordan 1 Retro High OG ‘Rookie of the Year.’ The high top features a white-based leather cap with breathability finger box perforations and mudguard, knee, eyestay, and heel overlays of Gold Harvest leather. Hidden on the inside of each upper strap are callouts to the exceptional rookie season of MJ. On the inside of one strap can be discovered ‘ 1984-85 R.O.Y. 2313 POINTS 28.2 PPG ‘ and on the other a quote from Jordan.
Quick Comparison
| Nike Air Jordan 1 Retro High OG 'Rookie of the Year' remove | Nike x Travis Scott x Fragment Design Jordan 1 Low remove | Wmns Nike Jordan Mid 'Triple White' 2022 remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'HYPER ROYAL' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Air Jordan 1 Retro High OG 'Rookie of the Year' remove | Nike x Travis Scott x Fragment Design Jordan 1 Low remove | Wmns Nike Jordan Mid 'Triple White' 2022 remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'HYPER ROYAL' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 555088 700 | DM7866 140 | DV0991 111 | DC1788 029 | 555088 402 | 555088 134 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R12,200.00 | Price range: R40,000.00 through R45,000.00 | Price range: R3,000.00 through R3,200.00 | Price range: R4,000.00 through R4,500.00 | R9,500.00 | R11,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




