New Balance J.CREW X 1400 'MIDNIGHT PACK - MIDNIGHT NAVY'
R2,500.00
THE BENEFITS OF CHOOSING US
Additional information
Additional information
| brand | |
|---|---|
| color | |
| Condition | |
| Shoe Size |
Quick Comparison
| New Balance J.CREW X 1400 'MIDNIGHT PACK - MIDNIGHT NAVY' remove | Nike AIR JORDAN 1 LOW SE 'DEEP ROYAL BLUE' remove | WMNS AIR JORDAN 1 RETRO HIGH OG 'TWIST' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | Nike Fragment Design x Dunk High 'Beijing' remove | AIR JORDAN 1 HIGH ZOOM 'ZEN GREEN' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | New Balance J.CREW X 1400 'MIDNIGHT PACK - MIDNIGHT NAVY' remove | Nike AIR JORDAN 1 LOW SE 'DEEP ROYAL BLUE' remove | WMNS AIR JORDAN 1 RETRO HIGH OG 'TWIST' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | Nike Fragment Design x Dunk High 'Beijing' remove | AIR JORDAN 1 HIGH ZOOM 'ZEN GREEN' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DA8008 401 | 555088041 | DJ0382 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R2,500.00 | Original price was: R3,500.00.R2,200.00Current price is: R2,200.00. | Original price was: R12,500.00.R7,000.00Current price is: R7,000.00. | Price range: R4,500.00 through R5,500.00 | Original price was: R4,000.00.R2,600.00Current price is: R2,600.00. | R2,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




