New Balance J.CREW X 1400 'MIDNIGHT PACK - MIDNIGHT NAVY'
R2,500.00
THE BENEFITS OF CHOOSING US
Additional information
Additional information
| brand | |
|---|---|
| color | |
| Condition | |
| Shoe Size |
Quick Comparison
| New Balance J.CREW X 1400 'MIDNIGHT PACK - MIDNIGHT NAVY' remove | WMNS AIR JORDAN 1 RETRO HIGH OG 'TWIST' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | AIR JORDAN 1 RETRO HIGH OG 'PATINA' remove | Nike Dunk Low Retro Medium Grey Varsity Red UNLV (2021) remove | AIR JORDAN 1 HIGH ZOOM 'ZEN GREEN' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | New Balance J.CREW X 1400 'MIDNIGHT PACK - MIDNIGHT NAVY' remove | WMNS AIR JORDAN 1 RETRO HIGH OG 'TWIST' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | AIR JORDAN 1 RETRO HIGH OG 'PATINA' remove | Nike Dunk Low Retro Medium Grey Varsity Red UNLV (2021) remove | AIR JORDAN 1 HIGH ZOOM 'ZEN GREEN' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 555088 134 | DD1391 002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R2,500.00 | Original price was: R12,500.00.R7,000.00Current price is: R7,000.00. | R11,000.00 | Original price was: R5,500.00.R3,500.00Current price is: R3,500.00. | Original price was: R4,000.00.R3,000.00Current price is: R3,000.00. | R2,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




