Nike Air Jordan 4 Retro GS 'Light Lemon Twist'
R4,500.00
THE BENEFITS OF CHOOSING US
Description
Description
The Air Jordan 4 Retro GS ‘Light Lemon Twist’ sports a white leather upper tooled with grey molded eyelets and side panel netting. Neon yellow support wings match the Jumpman logos on the heel tab and tongue. The latter has a subtle pixelated graphic that also lands on the forefoot overlay and collar. The foam midsole contains a visible Nike Air heel unit for all-around cushioning.
Additional information
Quick Comparison
| Nike Air Jordan 4 Retro GS 'Light Lemon Twist' remove | Nike x Travis Scott x Fragment Design Jordan 1 Low remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | Wmns Nike Jordan Mid 'Triple White' 2022 remove | Nike AIR JORDAN 1 RETRO HIGH OG 'HYPER ROYAL' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Air Jordan 4 Retro GS 'Light Lemon Twist' remove | Nike x Travis Scott x Fragment Design Jordan 1 Low remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | Wmns Nike Jordan Mid 'Triple White' 2022 remove | Nike AIR JORDAN 1 RETRO HIGH OG 'HYPER ROYAL' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HJ5990 100 | DM7866 140 | DV0991 111 | 555088 402 | 555088041 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R4,500.00 | Price range: R40,000.00 through R45,000.00 | Price range: R5,500.00 through R7,000.00 | Price range: R3,000.00 through R3,200.00 | R9,500.00 | Price range: R4,500.00 through R5,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




