Quick Comparison
| WMNS AIR JORDAN 1 MID SE 'SANDDRIFT' remove | A MA MANIERE X WMNS AIR JORDAN 3 RETRO SP 'RAISED BY WOMEN' remove | Nike Air Jordan 12 Retro 'Flu Game' 2016 remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'HYPER ROYAL' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WMNS AIR JORDAN 1 MID SE 'SANDDRIFT' remove | A MA MANIERE X WMNS AIR JORDAN 3 RETRO SP 'RAISED BY WOMEN' remove | Nike Air Jordan 12 Retro 'Flu Game' 2016 remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'HYPER ROYAL' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DH3434 110 | 130690 002 | 555088041 | 555088 402 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: R3,500.00.R2,000.00Current price is: R2,000.00. | Price range: R11,000.00 through R13,500.00 | Original price was: R4,500.00.R3,500.00Current price is: R3,500.00. | Price range: R5,500.00 through R7,000.00 | Price range: R4,500.00 through R5,500.00 | R9,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




