Nike Air Jordan 1 Low OG 'Year of the Snake'
R8,000.00
THE BENEFITS OF CHOOSING US
Description
Description
The Air Jordan 1 Retro Low OG ‘Year of the Snake’ rocks a snakeskin Swoosh on the white leather upper, tooled with contrasting overlays. The back tab is adorned with an iridescent Wings logo, while a black leather Nike Air tag lands on the pale blue nylon tongue. An off-white foam midsole partners with a blue-colored, partially see-through rubber outsole.
Additional information
Quick Comparison
| Nike Air Jordan 1 Low OG 'Year of the Snake' remove | TRAVIS SCOTT X AIR JORDAN 1 RETRO HIGH OG 'MOCHA' remove | Nike AIR JORDAN 1 LOW SE 'DEEP ROYAL BLUE' remove | Nike OFF-WHITE X AIR JORDAN 2 RETRO LOW SP 'BLACK VARSITY ROYAL' remove | WMNS AIR JORDAN 1 RETRO HIGH OG 'TWIST' remove | AIR JORDAN 1 HIGH ZOOM 'ZEN GREEN' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Air Jordan 1 Low OG 'Year of the Snake' remove | TRAVIS SCOTT X AIR JORDAN 1 RETRO HIGH OG 'MOCHA' remove | Nike AIR JORDAN 1 LOW SE 'DEEP ROYAL BLUE' remove | Nike OFF-WHITE X AIR JORDAN 2 RETRO LOW SP 'BLACK VARSITY ROYAL' remove | WMNS AIR JORDAN 1 RETRO HIGH OG 'TWIST' remove | AIR JORDAN 1 HIGH ZOOM 'ZEN GREEN' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HF3144 100 | CD4487100 | DA8008 401 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R8,000.00 | R35,000.00 | Original price was: R3,500.00.R2,200.00Current price is: R2,200.00. | R7,000.00 | Original price was: R12,500.00.R7,000.00Current price is: R7,000.00. | R2,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




