Nike Wmns Air Jordan 4 Retro 'Aluminum - Forget Me Not'
R6,500.00
THE BENEFITS OF CHOOSING US
Description
Description
The Women’s Air Jordan 4 Retro ‘Forget Me Not’, also known as ‘Aluminum’, carries a white leather upper with contrasting powder blue touches on the collar lining, support wing, and molded back tab. A Jumpman emblem lands on the tongue tag, while a foam midsole works closely with an exposed Air-sole heel unit for a resilient feel.
Additional information
Quick Comparison
| Nike Wmns Air Jordan 4 Retro 'Aluminum - Forget Me Not' remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | TRAVIS SCOTT X AIR JORDAN 1 RETRO HIGH OG 'MOCHA' remove | Nike Air Jordan 1 High 'Turbo Green' remove | Wmns Nike Jordan Mid 'Triple White' 2022 remove | Nike Air Jordan 1 High Zoom 'Crater' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Wmns Air Jordan 4 Retro 'Aluminum - Forget Me Not' remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | TRAVIS SCOTT X AIR JORDAN 1 RETRO HIGH OG 'MOCHA' remove | Nike Air Jordan 1 High 'Turbo Green' remove | Wmns Nike Jordan Mid 'Triple White' 2022 remove | Nike Air Jordan 1 High Zoom 'Crater' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HV0823 100 | CD4487100 | DV0991 111 | CW2414 001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R6,500.00 | Price range: R5,500.00 through R7,000.00 | R35,000.00 | Original price was: R14,000.00.R11,000.00Current price is: R11,000.00. | Price range: R3,000.00 through R3,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




