Nike Air Jordan 4 Retro SE 'Wet Cement'
R9,000.00
THE BENEFITS OF CHOOSING US
Description
Description
The Air Jordan 4 Retro SE ‘Wet Cement’ also known as ‘Paris Olympics’ rocks a monochromatic design, paying tribute to the 2024 Summer Olympics. Multiple shades of grey appear on the nubuck upper, including a suede forefoot overlay and a debossed grid pattern on the side panel. Speckled details on the support wings and molded back tab add a touch of flair, while a Jumpman logo adorns the tongue. These shoes sport a grey midsole with an exposed Air-sole heel unit for plush cushioning.
Additional information
Quick Comparison
| Nike Air Jordan 4 Retro SE 'Wet Cement' remove | Wmns Nike Jordan Mid 'Triple White' 2022 remove | Nike AIR JORDAN 1 RETRO HIGH OG 'HYPER ROYAL' remove | Nike Air Jordan 1 High Zoom 'Crater' remove | AIR JORDAN 1 RETRO HIGH OG 'BORDEAUX' remove | Nike Air Jordan 1 High 'Turbo Green' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Air Jordan 4 Retro SE 'Wet Cement' remove | Wmns Nike Jordan Mid 'Triple White' 2022 remove | Nike AIR JORDAN 1 RETRO HIGH OG 'HYPER ROYAL' remove | Nike Air Jordan 1 High Zoom 'Crater' remove | AIR JORDAN 1 RETRO HIGH OG 'BORDEAUX' remove | Nike Air Jordan 1 High 'Turbo Green' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FQ7928 001 | DV0991 111 | 555088 402 | CW2414 001 | 555088611 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R9,000.00 | Price range: R3,000.00 through R3,200.00 | R9,500.00 | Price range: R3,000.00 through R5,000.00 | Original price was: R14,000.00.R11,000.00Current price is: R11,000.00. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




