Nike UNION LA X AIR JORDAN 4 RETRO 'TAUPE HAZE'
THE BENEFITS OF CHOOSING US
Description
Made with the help of Union LA, the Union LA x Air Jordan 4 Retro ‘Taupe Haze’ celebrates the retailer’s 30th anniversary. Drawing on a 2020 reimagining of the silhouette from the two brands, the shoe features inspiration from outdoor gear from the 80s and 90s. As a result, the shoe released as part of the Tent and Trail capsule, outfitted with a neutral finish on the mesh and suede upper, highlighted by Roma Green on the lower eyelets and heel patch. Blue Fury instead accents the collar lining and stitched fold-down tongue, which is joined by the translucent TPU wings and yellow ‘UN/LA’ tag in keeping in line with its predecessor. Underfoot, visible Air in the heel of the midsole provides cushioning, with a rubber outsole offering traction.
Quick Comparison
| Nike DUNK LOW SB 'J-PACK CHICAGO' remove | Nike DUNK LOW 'MICHIGAN' remove | Nike DUNK LOW SE 'SAIL MULTI-CAMO' remove | Nike Dunk Low Retro Medium Grey Varsity Red UNLV (2021) remove | Nike x Travis Scott x Fragment Design Jordan 1 Low remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike DUNK LOW SB 'J-PACK CHICAGO' remove | Nike DUNK LOW 'MICHIGAN' remove | Nike DUNK LOW SE 'SAIL MULTI-CAMO' remove | Nike Dunk Low Retro Medium Grey Varsity Red UNLV (2021) remove | Nike x Travis Scott x Fragment Design Jordan 1 Low remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | BQ6817 600 | DD1391 002 | DM7866 140 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: R3,700.00 through R5,500.00 | R3,000.00 | R4,500.00 | Original price was: R4,000.00.R3,000.00Current price is: R3,000.00. | Price range: R40,000.00 through R45,000.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




