Nike Air Jordan 7 Retro 'Chambray' 2023
THE BENEFITS OF CHOOSING US
Description
Reintroducing the Air Jordan 7 Retro ‘Chambray’ in the 2023 edition, a timeless colorway that made its debut in 2006. The shoe rests upon a matching black polyurethane midsole, featuring angular detailing in Chambray and Light Graphite. The upper arrives in black nubuck with the lateral ankle adorned with a pale blue stitched Jumpman logo. The sneaker is further adorned with additional branding including the ‘Air Jordan’ inscription on the patterned tongue and a ’23’ heel patch. Ensuring a secure and comfortable fit, an interior sleeve is incorporated, while easy on-and-off is ensured by a webbing pull tab at the hee
Quick Comparison
| AIR JORDAN 1 LOW 'NIGHT TRACK' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'HYPER ROYAL' remove | AIR JORDAN 1 RETRO HIGH OG 'BORDEAUX' remove | Nike Air Jordan 12 Retro 'Flu Game' 2016 remove | AIR JORDAN 1 RETRO HIGH OG 'PATINA' remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AIR JORDAN 1 LOW 'NIGHT TRACK' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'HYPER ROYAL' remove | AIR JORDAN 1 RETRO HIGH OG 'BORDEAUX' remove | Nike Air Jordan 12 Retro 'Flu Game' 2016 remove | AIR JORDAN 1 RETRO HIGH OG 'PATINA' remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | 555088 402 | 555088611 | 130690 002 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: R4,000.00.R2,500.00Current price is: R2,500.00. | R9,500.00 | Price range: R3,000.00 through R5,000.00 | Original price was: R4,500.00.R3,500.00Current price is: R3,500.00. | Original price was: R5,500.00.R3,500.00Current price is: R3,500.00. | ||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




