Nike Jordan 4 Retro 'Lakers'
THE BENEFITS OF CHOOSING US
Description
Description
The Air Jordan 4 Retro ‘Lakers’ features a vibrant purple nubuck upper accented by black support wings and matching mesh detailing. A yellow Jumpman logo graces the tongue tag, while the heel tab also sports the Nike-Air branding in black. These sneakers are built on a black and white foam midsole, with a yellow Max Air unit in the heel for enhanced comfort.
Additional information
Quick Comparison
| WMNS AIR JORDAN 1 RETRO HIGH OG 'TWIST' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'HYPER ROYAL' remove | Nike AIR JORDAN 1 LOW SE 'DEEP ROYAL BLUE' remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WMNS AIR JORDAN 1 RETRO HIGH OG 'TWIST' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'HYPER ROYAL' remove | Nike AIR JORDAN 1 LOW SE 'DEEP ROYAL BLUE' remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | 555088 402 | DA8008 401 | DC1788 029 | 555088041 | |||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: R12,500.00.R7,000.00Current price is: R7,000.00. | R9,500.00 | Original price was: R3,500.00.R2,200.00Current price is: R2,200.00. | Price range: R4,000.00 through R4,500.00 | Price range: R4,500.00 through R5,500.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




