Nike Air Jordan 3 Retro 'Valentine's Day'
R5,500.00
THE BENEFITS OF CHOOSING US
Description
Description
The Women’s Air Jordan 3 Retro ‘Treat Yourself’, also known as ‘Valentine’s Day’, rolls out a coral tumbled leather upper with matching elephant print overlays on the forefoot and heel. Red molded eyelets match the Jumpman logos on the tongue and heel tab. The foam midsole is complemented with an Air-sole heel unit, while a pink rubber outsole rounds out the look.
Additional information
Quick Comparison
| Nike Air Jordan 3 Retro 'Valentine's Day' remove | Nike OFF-WHITE X AIR JORDAN 2 RETRO LOW SP 'BLACK VARSITY ROYAL' remove | TRAVIS SCOTT X AIR JORDAN 1 RETRO HIGH OG 'MOCHA' remove | Nike AIR JORDAN 1 HIGH RETRO OG 'POLLEN' remove | WMNS AIR JORDAN 1 RETRO HIGH OG 'TWIST' remove | AIR JORDAN 1 RETRO HIGH OG 'BORDEAUX' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Air Jordan 3 Retro 'Valentine's Day' remove | Nike OFF-WHITE X AIR JORDAN 2 RETRO LOW SP 'BLACK VARSITY ROYAL' remove | TRAVIS SCOTT X AIR JORDAN 1 RETRO HIGH OG 'MOCHA' remove | Nike AIR JORDAN 1 HIGH RETRO OG 'POLLEN' remove | WMNS AIR JORDAN 1 RETRO HIGH OG 'TWIST' remove | AIR JORDAN 1 RETRO HIGH OG 'BORDEAUX' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HJ0178 600 | CD4487100 | 555088611 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R5,500.00 | R7,000.00 | R35,000.00 | Original price was: R5,500.00.R4,500.00Current price is: R4,500.00. | Original price was: R12,500.00.R7,000.00Current price is: R7,000.00. | Price range: R3,000.00 through R5,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




