Quick Comparison
| Adidas Yeezy Boost 380 'Pyrite' remove | Nike AIR JORDAN 1 LOW SE 'DEEP ROYAL BLUE' remove | WMNS AIR JORDAN 1 RETRO HIGH OG 'TWIST' remove | Nike WMNS DUNK LOW DISRUPT 'BARELY ROSE' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | AIR JORDAN 1 RETRO HIGH OG 'PATINA' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Adidas Yeezy Boost 380 'Pyrite' remove | Nike AIR JORDAN 1 LOW SE 'DEEP ROYAL BLUE' remove | WMNS AIR JORDAN 1 RETRO HIGH OG 'TWIST' remove | Nike WMNS DUNK LOW DISRUPT 'BARELY ROSE' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | AIR JORDAN 1 RETRO HIGH OG 'PATINA' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DA8008 401 | 555088 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R4,500.00 | Original price was: R3,500.00.R2,200.00Current price is: R2,200.00. | Original price was: R12,500.00.R7,000.00Current price is: R7,000.00. | Original price was: R3,000.00.R1,500.00Current price is: R1,500.00. | R11,000.00 | Original price was: R5,500.00.R3,500.00Current price is: R3,500.00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




