New Balance AIMÉ LEON DORE X 650R 'WHITE RED'
Original price was: R5,600.00.R2,500.00Current price is: R2,500.00.
THE BENEFITS OF CHOOSING US
Quick Comparison
| New Balance AIMÉ LEON DORE X 650R 'WHITE RED' remove | Nike AIR JORDAN 1 LOW SE 'DEEP ROYAL BLUE' remove | Nike Dunk Low Retro Medium Grey Varsity Red UNLV (2021) remove | Adidas Yeezy Boost 350 V2 Mono Mist remove | AIR JORDAN 1 RETRO HIGH OG 'PATINA' remove | Nike DUNK LOW SB 'J-PACK CHICAGO' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | New Balance AIMÉ LEON DORE X 650R 'WHITE RED' remove | Nike AIR JORDAN 1 LOW SE 'DEEP ROYAL BLUE' remove | Nike Dunk Low Retro Medium Grey Varsity Red UNLV (2021) remove | Adidas Yeezy Boost 350 V2 Mono Mist remove | AIR JORDAN 1 RETRO HIGH OG 'PATINA' remove | Nike DUNK LOW SB 'J-PACK CHICAGO' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DA8008 401 | DD1391 002 | GW2871 | BQ6817 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: R5,600.00.R2,500.00Current price is: R2,500.00. | Original price was: R3,500.00.R2,200.00Current price is: R2,200.00. | Original price was: R4,000.00.R3,000.00Current price is: R3,000.00. | Original price was: R6,000.00.R5,000.00Current price is: R5,000.00. | Original price was: R5,500.00.R3,500.00Current price is: R3,500.00. | Price range: R3,700.00 through R5,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




