Adidas Fear of God Athletics x III 'Wonder Alumina Cloud White'
R3,500.00
THE BENEFITS OF CHOOSING US
Additional information
Additional information
| brand | |
|---|---|
| color | |
| Condition | |
| Shoe Size |
Quick Comparison
| Adidas Fear of God Athletics x III 'Wonder Alumina Cloud White' remove | Adidas Yeezy Boost 700 'Salt' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | Nike x Supreme AIR FORCE 1 LOW 'BOX LOGO - WHITE' remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | AIR JORDAN 1 RETRO HIGH OG 'PATINA' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Adidas Fear of God Athletics x III 'Wonder Alumina Cloud White' remove | Adidas Yeezy Boost 700 'Salt' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | Nike x Supreme AIR FORCE 1 LOW 'BOX LOGO - WHITE' remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | AIR JORDAN 1 RETRO HIGH OG 'PATINA' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | KJ5967 | EG7487 | 555088 134 | CU9225 100 | DC1788 029 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R3,500.00 | Price range: R5,500.00 through R6,500.00 | R11,000.00 | Price range: R5,500.00 through R5,900.00 | Price range: R4,000.00 through R4,500.00 | Original price was: R5,500.00.R3,500.00Current price is: R3,500.00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




