Nike Supreme x Dunk Low SB 'Camper Green'
R9,500.00
THE BENEFITS OF CHOOSING US
Description
Description
The Supreme x Nike Dunk Low SB ‘Camper Green’ sports a moss green suede upper with a black Swoosh and dark emerald forefoot and heel overlays. The Nike SB tongue tag joins a Nike wordmark on the back tab and a ’94’ signoff on the heel, nodding to Supreme’s founding year. A dark green rubber midsole gets a ‘Supreme’ signoff debossed on the sidewall to complete the signature look.
Additional information
Quick Comparison
| Nike Supreme x Dunk Low SB 'Camper Green' remove | Nike AIR JORDAN 4 RETRO 'UNIVERSITY BLUE' remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | Nike DUNK HIGH 'VARSITY MAIZE' remove | Nike AIR JORDAN 1 LOW SE 'DEEP ROYAL BLUE' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Supreme x Dunk Low SB 'Camper Green' remove | Nike AIR JORDAN 4 RETRO 'UNIVERSITY BLUE' remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | Nike DUNK HIGH 'VARSITY MAIZE' remove | Nike AIR JORDAN 1 LOW SE 'DEEP ROYAL BLUE' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HQ8487 300 | CT8527 400 | DA8008 401 | 555088041 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R9,500.00 | Original price was: R12,000.00.R11,000.00Current price is: R11,000.00. | Price range: R5,500.00 through R7,000.00 | Original price was: R3,500.00.R2,000.00Current price is: R2,000.00. | Original price was: R3,500.00.R2,200.00Current price is: R2,200.00. | Price range: R4,500.00 through R5,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




