Nike OFF-WHITE X DUNK LOW 'UNIVERSITY RED'
R14,000.00
THE BENEFITS OF CHOOSING US
Description
Description
Part of a larger collaboration from Virgil Abloh and Nike, the OFF-WHITE x Dunk Low ‘University Red’ offers a unique take on the Dunk Low. The shoe’s upper is built with leather in University Red and Wolf Grey, accented by a second lacing overlay over the top of the traditional laces. Exposed foam on the tongue and overbranding on the lateral side contribute to the aesthetic, while a two-tone rubber cupsole supports the fit underfoot.
Additional information
Quick Comparison
| Nike OFF-WHITE X DUNK LOW 'UNIVERSITY RED' remove | Nike DUNK LOW 'MICHIGAN' remove | Nike AIR JORDAN 1 LOW SE 'DEEP ROYAL BLUE' remove | Nike Supreme x Dunk Low OG SB QS 'Barkroot Brown' remove | Nike x Travis Scott x Fragment Design Jordan 1 Low remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike OFF-WHITE X DUNK LOW 'UNIVERSITY RED' remove | Nike DUNK LOW 'MICHIGAN' remove | Nike AIR JORDAN 1 LOW SE 'DEEP ROYAL BLUE' remove | Nike Supreme x Dunk Low OG SB QS 'Barkroot Brown' remove | Nike x Travis Scott x Fragment Design Jordan 1 Low remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CT0856 600 | DA8008 401 | DH3228 103 | DM7866 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R14,000.00 | R3,000.00 | Original price was: R3,500.00.R2,200.00Current price is: R2,200.00. | R30,000.00 | Price range: R40,000.00 through R45,000.00 | Price range: R5,500.00 through R7,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




