Nike DUNK LOW RETRO SP 'ST. JOHN'S'
Price range: R3,300.00 through R4,500.00
THE BENEFITS OF CHOOSING US
Description
Description
Released in 2020, the Dunk Low Retro SP ‘St. John’s’ features a look that draws from 1985’s Be True to Your School series. Built with leather, the shoe’s two-tone look gives the nod to St. John’s University. Zoom Air in the sockliner provides cushioning, while perforations on the toe box are included for breathability. Underfoot, the two-tone look continues onto the tooling.
Additional information
Quick Comparison
| Nike DUNK LOW RETRO SP 'ST. JOHN'S' remove | Nike AIR JORDAN 1 HIGH RETRO OG 'POLLEN' remove | Nike AIR JORDAN 4 RETRO 'UNIVERSITY BLUE' remove | Nike DUNK LOW 'MICHIGAN' remove | Nike AMBUSH x Dunk High 'Flash Lime' remove | Nike Blazer Low Sacai Iron Grey remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike DUNK LOW RETRO SP 'ST. JOHN'S' remove | Nike AIR JORDAN 1 HIGH RETRO OG 'POLLEN' remove | Nike AIR JORDAN 4 RETRO 'UNIVERSITY BLUE' remove | Nike DUNK LOW 'MICHIGAN' remove | Nike AMBUSH x Dunk High 'Flash Lime' remove | Nike Blazer Low Sacai Iron Grey remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CU1727 100 | CT8527 400 | CU7544 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: R3,300.00 through R4,500.00 | Original price was: R5,500.00.R4,500.00Current price is: R4,500.00. | Original price was: R12,000.00.R11,000.00Current price is: R11,000.00. | R3,000.00 | Original price was: R6,500.00.R3,500.00Current price is: R3,500.00. | R4,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




