Nike AMBUSH x Dunk High 'Black'
R7,000.00
THE BENEFITS OF CHOOSING US
Description
Description
The AMBUSH x Dunk High ‘Black’ released as part of a collaboration with the Tokyo fashion label. Featuring a classic two-tone look, the shoe’s upper is built with leather, sporting exaggerated details throughout. The most prominent feature is the oversized, elongated Swoosh that extends past the heel, while perforations on the toe box provide breathability. The TPU heel counter includes AMBUSH branding, as does the tongue tag, while a white rubber sole unit anchors the build.
Additional information
Quick Comparison
| Nike AMBUSH x Dunk High 'Black' remove | Nike DUNK LOW SB 'J-PACK CHICAGO' remove | Nike Blazer Low Sacai Iron Grey remove | Nike DUNK HIGH SB 'TV SIGNAL' remove | Nike Supreme x Dunk Low OG SB QS 'Barkroot Brown' remove | Nike AMBUSH x Dunk High 'Flash Lime' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike AMBUSH x Dunk High 'Black' remove | Nike DUNK LOW SB 'J-PACK CHICAGO' remove | Nike Blazer Low Sacai Iron Grey remove | Nike DUNK HIGH SB 'TV SIGNAL' remove | Nike Supreme x Dunk Low OG SB QS 'Barkroot Brown' remove | Nike AMBUSH x Dunk High 'Flash Lime' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CU7544 001 | BQ6817 600 | DH3228 103 | CU7544 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R7,000.00 | Price range: R3,700.00 through R5,500.00 | R4,000.00 | Original price was: R3,500.00.R2,000.00Current price is: R2,000.00. | R30,000.00 | Original price was: R6,500.00.R3,500.00Current price is: R3,500.00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




