adidas Yeezy Quantum 'Mist Slate'
R2,500.00
THE BENEFITS OF CHOOSING US
Description
Description
The adidas Yeezy Quantum ‘Mist Slate’ showcases a cream-toned cage combined with see-through mesh on the upper, along with synthetic suede on the forefoot and a sleek heel counter. Bold black accents on the laces, tongue, and inner lining add contrast. The full-length Boost midsole, encased in translucent TPU, sits on a durable rubber outsole with a herringbone pattern for excellent grip.
Additional information
Quick Comparison
| adidas Yeezy Quantum 'Mist Slate' remove | Nike DUNK LOW 'MICHIGAN' remove | Nike Air Jordan 1 High Retro 'Black Toe' (2016) remove | Nike AMBUSH x Dunk High 'Flash Lime' remove | Nike AIR JORDAN 1 LOW SE 'DEEP ROYAL BLUE' remove | AIR JORDAN 1 RETRO HIGH OG 'PATINA' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | adidas Yeezy Quantum 'Mist Slate' remove | Nike DUNK LOW 'MICHIGAN' remove | Nike Air Jordan 1 High Retro 'Black Toe' (2016) remove | Nike AMBUSH x Dunk High 'Flash Lime' remove | Nike AIR JORDAN 1 LOW SE 'DEEP ROYAL BLUE' remove | AIR JORDAN 1 RETRO HIGH OG 'PATINA' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HQ2085 | CU7544 300 | DA8008 401 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R2,500.00 | R3,000.00 | Original price was: R18,000.00.R10,000.00Current price is: R10,000.00. | Original price was: R6,500.00.R3,500.00Current price is: R3,500.00. | Original price was: R3,500.00.R2,200.00Current price is: R2,200.00. | Original price was: R5,500.00.R3,500.00Current price is: R3,500.00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




