Adidas Yeezy Boost 700 MNVN 'Blue Tint'
R3,000.00
THE BENEFITS OF CHOOSING US
Description
Description
The Yeezy Boost 700 MNVN ‘Blue Tint’ brings a pastel look to its signature construction. The shoe’s upper is built with polyester, finished in Blue Tint and contrasted by black on the collar lining, tongue and no-sew overlays. No-tie bungee laces secure the fit, while the 700 branding on the side wall adds reflective detailing. Underfoot, the sculpted polyurethane midsole incorporates drop-in Boost for cushioning.
Additional information
Quick Comparison
| Adidas Yeezy Boost 700 MNVN 'Blue Tint' remove | Nike AMBUSH x Dunk High 'Flash Lime' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | Adidas YEEZY SLIDES 'RESIN' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | Nike Just Don x Air Jordan 2 Retro 'Beach' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Adidas Yeezy Boost 700 MNVN 'Blue Tint' remove | Nike AMBUSH x Dunk High 'Flash Lime' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | Adidas YEEZY SLIDES 'RESIN' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | Nike Just Don x Air Jordan 2 Retro 'Beach' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | GZ0711 | CU7544 300 | 555088 134 | 555088041 | 834825 250 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R3,000.00 | Original price was: R6,500.00.R3,500.00Current price is: R3,500.00. | R11,000.00 | R2,500.00 | Price range: R4,500.00 through R5,500.00 | Original price was: R12,000.00.R10,000.00Current price is: R10,000.00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




