Nike Travis Scott x Zoom Field Jaxx 'Leche Blue'
Price range: R5,500.00 through R6,000.00
THE BENEFITS OF CHOOSING US
Additional information
Additional information
| brand | |
|---|---|
| color | |
| Condition | |
| Shoe Size |
Quick Comparison
| Nike Travis Scott x Zoom Field Jaxx 'Leche Blue' remove | Nike Blazer Low Sacai Iron Grey remove | Nike DUNK LOW 'MICHIGAN' remove | Nike Dunk Low Retro Medium Grey Varsity Red UNLV (2021) remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | Nike AIR JORDAN 1 HIGH RETRO OG 'POLLEN' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Travis Scott x Zoom Field Jaxx 'Leche Blue' remove | Nike Blazer Low Sacai Iron Grey remove | Nike DUNK LOW 'MICHIGAN' remove | Nike Dunk Low Retro Medium Grey Varsity Red UNLV (2021) remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | Nike AIR JORDAN 1 HIGH RETRO OG 'POLLEN' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HQ3072 400 | DD1391 002 | 555088041 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: R5,500.00 through R6,000.00 | R4,000.00 | R3,000.00 | Original price was: R4,000.00.R3,000.00Current price is: R3,000.00. | Price range: R4,500.00 through R5,500.00 | Original price was: R5,500.00.R4,500.00Current price is: R4,500.00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




