Nike WMNS DUNK LOW 'ROSE WHISPER'
R3,000.00
THE BENEFITS OF CHOOSING US
Description
Description
The Wmns Dunk Low ‘Rose Whisper’ refreshes the classic style of the retro basketball shoe in a light-hearted hue. The sneaker’s leather upper is constructed entirely from a white base complemented by Rose Whisper overlays and Nike Swoosh. A breathable nylon tongue provides comfort while the rubber outsole anchors the build.
Additional information
Quick Comparison
| Nike WMNS DUNK LOW 'ROSE WHISPER' remove | Nike WMNS DUNK HIGH 'TEAM RED' remove | Nike WMNS DUNK LOW DISRUPT 'BARELY ROSE' remove | Nike PARRA X DUNK LOW PRO SB 'ABSTRACT ART' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike WMNS DUNK LOW 'ROSE WHISPER' remove | Nike WMNS DUNK HIGH 'TEAM RED' remove | Nike WMNS DUNK LOW DISRUPT 'BARELY ROSE' remove | Nike PARRA X DUNK LOW PRO SB 'ABSTRACT ART' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DD1503 118 | 555088041 | DC1788 029 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R3,000.00 | Original price was: R4,000.00.R1,600.00Current price is: R1,600.00. | Original price was: R3,000.00.R1,500.00Current price is: R1,500.00. | Original price was: R13,000.00.R12,000.00Current price is: R12,000.00. | Price range: R4,500.00 through R5,500.00 | Price range: R4,000.00 through R4,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




