Nike Wmns Dunk Low 'Blue Paisley'
R4,000.00
THE BENEFITS OF CHOOSING US
Description
Description
Adding a patterned detailing and a simple two-tone color scheme to the classic silhouette is the Nike women’s Dunk Low ‘Blue Paisley.’ The upper is made with smooth white leather with powder blue overlays at the forefoot and heel. Paisley print textile is featured on the signature Swoosh and Nike-branded back tab. It’s built on a traditional rubber cupsole with white sidewalls and a grippy blue rubber outsole.
Additional information
Quick Comparison
| Nike Wmns Dunk Low 'Blue Paisley' remove | Nike DUNK HIGH SB 'TV SIGNAL' remove | Nike WMNS DUNK LOW DISRUPT 'BARELY ROSE' remove | Nike DUNK LOW SE 'SAIL MULTI-CAMO' remove | Nike WMNS DUNK HIGH 'LEMON TWIST' remove | Nike Air Jordan 1 High Retro 'Black Toe' (2016) remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Wmns Dunk Low 'Blue Paisley' remove | Nike DUNK HIGH SB 'TV SIGNAL' remove | Nike WMNS DUNK LOW DISRUPT 'BARELY ROSE' remove | Nike DUNK LOW SE 'SAIL MULTI-CAMO' remove | Nike WMNS DUNK HIGH 'LEMON TWIST' remove | Nike Air Jordan 1 High Retro 'Black Toe' (2016) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DH4401 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R4,000.00 | Original price was: R3,500.00.R2,500.00Current price is: R2,500.00. | Original price was: R3,000.00.R1,500.00Current price is: R1,500.00. | R4,500.00 | Original price was: R3,500.00.R2,000.00Current price is: R2,000.00. | Original price was: R18,000.00.R12,000.00Current price is: R12,000.00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




