Nike TIGHTBOOTH X DUNK LOW SB
R8,500.00
THE BENEFITS OF CHOOSING US
Description
Description
Japanese brand TIGHTBOOTH works with Nike SB on a version of the Dunk Low SB. with a rich black suede upper enhanced by textured white leather forefoot and heel overlays. The reflective black leather Swoosh displays an orange TIGHTBOOTH tag while dual logos appear on the tongue. A black rubber midsole pairs with a contrasting white rubber outsole, while a playful mix of TIGHTBOOTH and Nike SB branding arrive on the orange insoles.
Additional information
Quick Comparison
| Nike TIGHTBOOTH X DUNK LOW SB remove | Nike DUNK HIGH GS 'CHAMPIONSHIP NAVY' remove | Nike WMNS DUNK HIGH 'TEAM RED' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | Nike DUNK LOW SE 'SAIL MULTI-CAMO' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike TIGHTBOOTH X DUNK LOW SB remove | Nike DUNK HIGH GS 'CHAMPIONSHIP NAVY' remove | Nike WMNS DUNK HIGH 'TEAM RED' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | Nike DUNK LOW SE 'SAIL MULTI-CAMO' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FD2629 100 | 555088 134 | DC1788 029 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R8,500.00 | Original price was: R3,500.00.R3,000.00Current price is: R3,000.00. | Original price was: R4,000.00.R1,600.00Current price is: R1,600.00. | R11,000.00 | Price range: R4,000.00 through R4,500.00 | R4,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




