Nike Dunk Low Retro SP 'Kentucky'
R2,500.00
THE BENEFITS OF CHOOSING US
Description
Description
The Dunk Low Retro SP ‘Kentucky’ released to celebrate 35 years of the silhouette. Drawing from Nike’s Be True to Your School series from 1985, the shoe gives the nod to the University of Kentucky with a white and Varsity Royal colorway. Built with the leather, the upper is supported by a mesh tongue, while Zoom Air in the sockliner provides cushioning. A two-tone sole unit completes the look underfoot.
Additional information
Quick Comparison
| Nike Dunk Low Retro SP 'Kentucky' remove | Nike Blazer Low Sacai Iron Grey remove | Nike AIR JORDAN 4 RETRO 'UNIVERSITY BLUE' remove | Nike WMNS DUNK LOW DISRUPT 'BARELY ROSE' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | Nike Air Jordan 1 High Retro 'Black Toe' (2016) remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Dunk Low Retro SP 'Kentucky' remove | Nike Blazer Low Sacai Iron Grey remove | Nike AIR JORDAN 4 RETRO 'UNIVERSITY BLUE' remove | Nike WMNS DUNK LOW DISRUPT 'BARELY ROSE' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | Nike Air Jordan 1 High Retro 'Black Toe' (2016) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CU1726 100 | CT8527 400 | 555088041 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R2,500.00 | R4,000.00 | Original price was: R12,000.00.R11,000.00Current price is: R11,000.00. | Original price was: R3,000.00.R1,500.00Current price is: R1,500.00. | Price range: R4,500.00 through R5,500.00 | Original price was: R18,000.00.R12,000.00Current price is: R12,000.00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




