Nike DUNK LOW PS 'BLACK WHITE'
R2,500.00
THE BENEFITS OF CHOOSING US
Description
Description
The Dunk Low PS ‘Black White’ is a grade-school shoe with a classic two-tone look. The vintage basketball shoe emerges with a leather construction on the upper, finished in a white base that’s contrasted by black overlays, including on the Swoosh. A padded collar and nylon mesh tongue support the fit, while underfoot, the tooling maintains the black-and-white aesthetic to complete the look.
Additional information
Quick Comparison
| Nike DUNK LOW PS 'BLACK WHITE' remove | Nike AIR JORDAN 1 HIGH RETRO OG 'POLLEN' remove | Nike DUNK HIGH 'VARSITY MAIZE' remove | Nike WMNS DUNK HIGH 'TEAM RED' remove | Nike Supreme x Dunk Low OG SB QS 'Barkroot Brown' remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike DUNK LOW PS 'BLACK WHITE' remove | Nike AIR JORDAN 1 HIGH RETRO OG 'POLLEN' remove | Nike DUNK HIGH 'VARSITY MAIZE' remove | Nike WMNS DUNK HIGH 'TEAM RED' remove | Nike Supreme x Dunk Low OG SB QS 'Barkroot Brown' remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CW1588 100 | DH3228 103 | DC1788 029 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R2,500.00 | Original price was: R5,500.00.R4,500.00Current price is: R4,500.00. | Original price was: R3,500.00.R2,000.00Current price is: R2,000.00. | Original price was: R4,000.00.R1,600.00Current price is: R1,600.00. | R30,000.00 | Price range: R4,000.00 through R4,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




