Nike DUNK LOW PREMIUM 'MEDIUM CURRY'
Price range: R3,500.00 through R4,000.00
THE BENEFITS OF CHOOSING US
Description
Description
The Dunk Low Premium ‘Medium Curry’ brings a neutral look to its elevated construction. Built with suede, the shoe’s upper appears in Sail, Medium Curry and Fossil, with perforations on the toe box included for breathability. Underfoot, more neutral tones mark the tooling, which incorporates a cupsole design and a concentric outsole that’s almost identical to that of the Air Jordan 1.
Additional information
Quick Comparison
| Nike DUNK LOW PREMIUM 'MEDIUM CURRY' remove | Nike DUNK HIGH 'VARSITY MAIZE' remove | Nike PARRA X DUNK LOW PRO SB 'ABSTRACT ART' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | Nike DUNK LOW SB 'J-PACK CHICAGO' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike DUNK LOW PREMIUM 'MEDIUM CURRY' remove | Nike DUNK HIGH 'VARSITY MAIZE' remove | Nike PARRA X DUNK LOW PRO SB 'ABSTRACT ART' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | Nike DUNK LOW SB 'J-PACK CHICAGO' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DD1390 100 | 555088 134 | BQ6817 600 | 555088041 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: R3,500.00 through R4,000.00 | Original price was: R3,500.00.R2,000.00Current price is: R2,000.00. | Original price was: R13,000.00.R12,000.00Current price is: R12,000.00. | R11,000.00 | Price range: R3,700.00 through R5,500.00 | Price range: R4,500.00 through R5,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




