Nike Dunk Low Celtics 'Green/White'
R3,500.00
THE BENEFITS OF CHOOSING US
Description
Description
Nike’s Dunk Low silhouette was designed to incorporate basketball influence into a low-top sneaker. Constructed in a panelled design and boasting the signature Swoosh logo, this model features the brand’s “Celtics” colourway that takes inspiration from the iconic Boston-based NBA franchise.
Additional information
Quick Comparison
| Nike Dunk Low Celtics 'Green/White' remove | Nike WMNS DUNK HIGH 'TEAM RED' remove | Nike Dunk Low Retro Medium Grey Varsity Red UNLV (2021) remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | Nike AMBUSH x Dunk High 'Flash Lime' remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Dunk Low Celtics 'Green/White' remove | Nike WMNS DUNK HIGH 'TEAM RED' remove | Nike Dunk Low Retro Medium Grey Varsity Red UNLV (2021) remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | Nike AMBUSH x Dunk High 'Flash Lime' remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FN3612-300 | DD1391 002 | 555088041 | CU7544 300 | DC1788 029 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R3,500.00 | Original price was: R4,000.00.R1,600.00Current price is: R1,600.00. | Original price was: R4,000.00.R3,000.00Current price is: R3,000.00. | Price range: R4,500.00 through R5,500.00 | Original price was: R6,500.00.R3,500.00Current price is: R3,500.00. | Price range: R4,000.00 through R4,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





