Quick Comparison
| WMNS Air Jordan 4 RETRO 'MUSHROOM' remove | AIR JORDAN 1 RETRO HIGH OG 'PATINA' remove | AIR JORDAN 1 RETRO HIGH OG 'BORDEAUX' remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | Nike AIR JORDAN 4 RETRO 'UNIVERSITY BLUE' remove | AIR JORDAN 1 HIGH ZOOM 'ZEN GREEN' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WMNS Air Jordan 4 RETRO 'MUSHROOM' remove | AIR JORDAN 1 RETRO HIGH OG 'PATINA' remove | AIR JORDAN 1 RETRO HIGH OG 'BORDEAUX' remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | Nike AIR JORDAN 4 RETRO 'UNIVERSITY BLUE' remove | AIR JORDAN 1 HIGH ZOOM 'ZEN GREEN' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 555088611 | DC1788 029 | CT8527 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: R8,800.00.R6,000.00Current price is: R6,000.00. | Original price was: R5,500.00.R3,500.00Current price is: R3,500.00. | Price range: R3,000.00 through R5,000.00 | Price range: R4,000.00 through R4,500.00 | Original price was: R12,000.00.R11,000.00Current price is: R11,000.00. | R2,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




