Nike AIR JORDAN 4 RETRO 'VIVID SULFUR'
Price range: R4,000.00 through R7,000.00
THE BENEFITS OF CHOOSING US
Description
Description
The Women’s Air Jordan 4 Retro ‘Vivid Sulfur’ brings some of the signature AJ4 details like a breathable side netting and support wings for midfoot support. The smooth white leather upper gets contrasting yellow accents on the eyelets, lining, and Jumpman logos on the tongue and back tab. These shoes have a two-tone midsole, equipped with an exposed Air-sole unit inside the heel.
Additional information
Quick Comparison
| Nike AIR JORDAN 4 RETRO 'VIVID SULFUR' remove | Nike AIR JORDAN 1 MID SE 'BARCELONA SWEATER' remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | TRAVIS SCOTT X AIR JORDAN 1 RETRO HIGH OG 'MOCHA' remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | Nike Air Jordan 1 High Zoom 'Crater' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike AIR JORDAN 4 RETRO 'VIVID SULFUR' remove | Nike AIR JORDAN 1 MID SE 'BARCELONA SWEATER' remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | TRAVIS SCOTT X AIR JORDAN 1 RETRO HIGH OG 'MOCHA' remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | Nike Air Jordan 1 High Zoom 'Crater' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | AQ9129 101 | DC7294 600 | CD4487100 | DC1788 029 | CW2414 001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: R4,000.00 through R7,000.00 | Original price was: R4,000.00.R2,500.00Current price is: R2,500.00. | Price range: R5,500.00 through R7,000.00 | R35,000.00 | Price range: R4,000.00 through R4,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




