Nike Air Jordan 4 Retro 'Fear' 2024
Price range: R6,000.00 through R6,500.00
THE BENEFITS OF CHOOSING US
Description
Description
The 2024 edition of the Air Jordan 4 Retro ‘Fear’ brings back the 2013 colorway, using a nubuck upper accented with a grey mudguard and toe wrap. White molded eyelets match the Jumpman logos on the tongue tag and heel. White speckles decorate the a black foam midsole, which packs an exposed Air-Sole heel unit.
Additional information
Quick Comparison
| Nike Air Jordan 4 Retro 'Fear' 2024 remove | Nike Just Don x Air Jordan 2 Retro 'Beach' remove | Nike Air Jordan 12 Retro 'Flu Game' 2016 remove | Wmns Nike Jordan Mid 'Triple White' 2022 remove | Nike Air Jordan 1 High Zoom 'Crater' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Air Jordan 4 Retro 'Fear' 2024 remove | Nike Just Don x Air Jordan 2 Retro 'Beach' remove | Nike Air Jordan 12 Retro 'Flu Game' 2016 remove | Wmns Nike Jordan Mid 'Triple White' 2022 remove | Nike Air Jordan 1 High Zoom 'Crater' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FQ8138 002 | 834825 250 | 130690 002 | DV0991 111 | CW2414 001 | 555088 134 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: R6,000.00 through R6,500.00 | Original price was: R12,000.00.R10,000.00Current price is: R10,000.00. | Original price was: R4,500.00.R3,500.00Current price is: R3,500.00. | Price range: R3,000.00 through R3,200.00 | R11,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




