Nike Air Jordan 4 Retro 'Cave Stone'
R7,000.00
THE BENEFITS OF CHOOSING US
Description
Description
The Air Jordan 4 Retro ‘Cave Stone’ rolls out a smooth nubuck upper with black pops on the side panel netting, molded eyelets and collar lining. A Jumpman emblem lands on the Flight-branded tongue tag, while the Nike Air logo decorates the molded heel tab. A white-and-black foam midsole undergirds the classic design.
Additional information
Quick Comparison
| Nike Air Jordan 4 Retro 'Cave Stone' remove | AIR JORDAN 1 RETRO HIGH OG 'BORDEAUX' remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | Wmns Nike Jordan Mid 'Triple White' 2022 remove | AIR JORDAN 1 RETRO HIGH OG 'PATINA' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'HYPER ROYAL' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Air Jordan 4 Retro 'Cave Stone' remove | AIR JORDAN 1 RETRO HIGH OG 'BORDEAUX' remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | Wmns Nike Jordan Mid 'Triple White' 2022 remove | AIR JORDAN 1 RETRO HIGH OG 'PATINA' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'HYPER ROYAL' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FV5029 200 | 555088611 | DV0991 111 | 555088 402 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R7,000.00 | Price range: R3,000.00 through R5,000.00 | Price range: R5,500.00 through R7,000.00 | Price range: R3,000.00 through R3,200.00 | Original price was: R5,500.00.R3,500.00Current price is: R3,500.00. | R9,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




